Projecting charitable education donations foregone in states that refuse to participate in the Education Freedom Tax Credit — 2027 through 2029
| Tax Filers — Adjusted Gross Income ≥ $75,000 (2022 IRS SOI) | Source | ||||||
|---|---|---|---|---|---|---|
| State | Individual Filers | Joint Filers (max $3,400) | 2027 I:10% / J:6% | 2028 I:12% / J:8% | 2029 I:14% / J:10% | 3-Yr Total |
| Arizona★ | 330,680 | 732,580 | $266.72M | $327.78M | $388.84M | $983.34M |
| California | 2,619,580 | 4,047,560 | $1.27B | $1.64B | $2.00B | $4.91B |
| Connecticut | 239,890 | 458,130 | $134.24M | $173.55M | $212.86M | $520.65M |
| Delaware | 54,190 | 118,570 | $33.40M | $43.31M | $53.21M | $129.92M |
| District of Columbia | 97,450 | 48,650 | $26.49M | $33.11M | $39.73M | $99.34M |
| Hawaii | 77,210 | 156,600 | $45.07M | $58.35M | $71.62M | $175.04M |
| Illinois★ | 715,080 | 1,426,500 | $533.88M | $655.20M | $776.51M | $1.97B |
| Kansas★ | 97,930 | 344,860 | $113.78M | $140.56M | $167.34M | $421.68M |
| Maine | 56,390 | 163,520 | $42.94M | $55.98M | $69.02M | $167.94M |
| Maryland | 444,830 | 716,450 | $221.78M | $285.62M | $349.46M | $856.86M |
| Massachusetts | 529,930 | 895,740 | $272.82M | $351.75M | $430.67M | $1.06B |
| Michigan | 399,140 | 1,096,180 | $291.47M | $379.59M | $467.70M | $1.14B |
| Minnesota | 283,240 | 780,780 | $207.43M | $270.15M | $332.88M | $810.46M |
| New Jersey | 637,300 | 1,149,170 | $342.77M | $442.58M | $542.40M | $1.33B |
| New Mexico | 82,800 | 172,980 | $49.36M | $63.94M | $78.52M | $191.83M |
| New York | 1,441,600 | 1,825,150 | $617.40M | $790.53M | $963.65M | $2.37B |
| North Carolina | 403,470 | 1,130,360 | $299.18M | $389.77M | $480.35M | $1.17B |
| Oregon | 216,250 | 490,200 | $136.76M | $177.45M | $218.14M | $532.35M |
| Pennsylvania★ | 613,100 | 1,499,110 | $532.83M | $655.62M | $778.40M | $1.97B |
| Rhode Island★ | 65,490 | 118,930 | $45.71M | $56.02M | $66.34M | $168.07M |
| Vermont | 29,010 | 79,860 | $21.22M | $27.64M | $34.06M | $82.92M |
| Washington | 522,090 | 1,036,010 | $300.10M | $388.30M | $476.50M | $1.16B |
| Wisconsin | 241,480 | 762,610 | $196.62M | $256.69M | $316.76M | $770.08M |
| All States | 10,198,130 | 19,250,500 | $6.00B | $7.66B | $9.31B | $22.98B |
★ Illinois note: Illinois is classified as a TCS program state despite not currently operating an active program. The state administered the Invest in Kids Act through 2023, creating established SGO infrastructure and a donor base familiar with this giving vehicle. That infrastructure can be reactivated quickly.
| State | 2027 | 2028 | 2029 | 3-Yr Total |
|---|---|---|---|---|
| Arizona | 48,010 | 59,000 | 69,991 | 177,001 |
| California | 228,786 | 294,360 | 359,933 | 883,079 |
| Connecticut | 24,163 | 31,239 | 38,314 | 93,716 |
| Delaware | 6,012 | 7,795 | 9,578 | 23,385 |
| District of Columbia | 4,768 | 5,960 | 7,152 | 17,881 |
| Hawaii | 8,113 | 10,502 | 12,892 | 31,507 |
| Illinois | 96,099 | 117,936 | 139,772 | 353,807 |
| Kansas | 20,480 | 25,301 | 30,121 | 75,902 |
| Maine | 7,730 | 10,077 | 12,423 | 30,230 |
| Maryland | 39,920 | 51,412 | 62,903 | 154,235 |
| Massachusetts | 49,107 | 63,314 | 77,521 | 189,943 |
| Michigan | 52,465 | 68,325 | 84,185 | 204,976 |
| Minnesota | 37,337 | 48,628 | 59,918 | 145,883 |
| New Jersey | 61,699 | 79,665 | 97,631 | 238,995 |
| New Mexico | 8,886 | 11,510 | 14,134 | 34,529 |
| New York | 111,132 | 142,295 | 173,457 | 426,885 |
| North Carolina | 53,853 | 70,158 | 86,463 | 210,474 |
| Oregon | 24,617 | 31,941 | 39,264 | 95,823 |
| Pennsylvania | 95,909 | 118,011 | 140,112 | 354,032 |
| Rhode Island | 8,228 | 10,084 | 11,941 | 30,252 |
| Vermont | 3,820 | 4,975 | 6,130 | 14,926 |
| Washington | 54,018 | 69,894 | 85,770 | 209,683 |
| Wisconsin | 35,392 | 46,205 | 57,017 | 138,614 |
| All States | 1,080,544 | 1,378,587 | 1,676,622 | 4,135,758 |
This calculator projects charitable education donations that will not occur in states choosing not to opt into the Education Freedom Tax Credit. Beginning January 1, 2027, taxpayers in participating states may claim a nonrefundable federal credit of up to $1,700 for contributions to certified scholarship-granting organizations (SGOs). Participation is a state-level decision that is largely up to the governor. Residents of non-participating states are not eligible to direct those dollars to local students, though they may donate to SGOs operating in other states.
The projections are calculated separately for individual filers and joint filers, then combined for each state and year. "Individual filers" here covers both single filers and heads of household — any return filed by one person rather than a married couple. The formulas are straightforward:
The two filer types are modeled separately because pending Treasury guidance will determine whether married couples may each claim up to $1,700 (producing a $3,400 household total) or whether the credit is capped at $1,700 per return regardless of filing status. The tool defaults to $3,400 for joint filers. The Joint Filer Credit Cap toggle lets users apply the more conservative $1,700 assumption if they prefer.
Because the credit returns 100 cents on every dollar contributed, a full maximum contribution is assumed for every participating filer. Filer counts are restricted to returns with adjusted gross income of $75,000 or more — the threshold above which filers are most likely to carry enough tax liability to claim the full nonrefundable credit. These counts come from 2022 IRS Statistics of Income data and are held constant across the projection window. The model does not account for population growth or income increases, both of which would expand the eligible donor pool. Actual totals may be higher.
Baseline rates start at 10% for individual filers and 6% for joint filers in 2027, rising 2 percentage points per year through 2029. Joint filers are modeled at a lower participation rate despite their higher credit cap because not all filers may have $3,400 available to contribute upfront.
| Year | Individual Filers | Joint Filers |
|---|---|---|
| 2027 | 10% | 6% |
| 2028 | 12% | 8% |
| 2029 | 14% | 10% |
No federal program of this exact design has existed before, so there is no direct precedent for projecting EFTC participation rates. One reasonable benchmark is the CARES Act's $300 above-the-line charitable deduction, which was created in 2020. Claiming it required nothing beyond checking a box on a return already being filed. Despite offering minimal tax savings for most filers, 41.4 million Americans claimed it (IRS Statistics of Income, Publication 1304, Tax Year 2020, Table 1.3: Sources of Income, Adjustments, Deductions, Credits, and Tax Items).
Claiming the EFTC involves more steps than the CARES deduction did. A donor must identify a certified SGO, make an upfront contribution, and file a separate credit form. Those additional requirements may reduce participation relative to the CARES benchmark. The default rates here are set well below that ceiling while still reflecting a reasonable expectation that SGO outreach and tax preparer coordination will drive meaningful uptake from launch. Because these rates cannot be known in advance, the tool is designed to be adjusted. The sliders exist to let users apply their own assumptions.